Company Profile
Company Name | Green Express Co., Ltd. |
---|---|
Registered Office Address | 13-jo, 14, 1080-30, Hassamu, Nishi-ku, Sapporo, 063-0833 Hokkaido |
Head Office Address | 7-2-1, 7-jo, Shin-Hassamu Teine-ku Sapporo 006-0807 Hokkaido |
Date of Establishment | Apr.1st, 2002 |
President and CEO | Yukio Kobayashi |
Capital | 10M yen |
Phone No. | +81-11-683-8121 |
Facsimile No. | +81-11-683-8710 |
Number of Employees | 590 |
Number of Vehicles Owned | 400 |
Net Sales | JPY14,079 mil. (FY2017, Group Total) |
Major Banks | Hokuyo Bank, Ltd. Mizuho Bank, Ltd. Shoko Chukin Bank, Ltd. Hokkaido Bank, Ltd. Hokuriku Bank, Ltd. Aomori Bank, Ltd. The 77 Bank, Ltd. |
Group Companies | GREEN Cooperative Hokkaido-Meiji Transport Co., Ltd. Hokkai-Sogo Distribution Co., Ltd. YK Corporation Inc. Hakuwa Co., Ltd. Hokkai Auto Center Inc. Houkou Planning Co., Ltd. Takuso Co., Ltd. Carrier Net Inc. Tohoku-Kyoei Transport Inc. Aobara Transport Inc. |
Business | General Motor Truck Transportation Business Consigned Freight Forwarding Business, Warehouse Business Warehouse Business Contract Work Business at Warehouse/Factory, Packing & Processing Work Business Business Incidental to the Business Listed in the Preceding Items |
Registered Office Access Map | |
Head Office Access Map |