Company Profile
| Company Name | Sakura Transport Co. Ltd. |
|---|---|
| Address | 13-2-40, 13-jo, Hassamu, Nishi-ku, Sapporo, Hokkaido |
| Date of Establishment | 1 March 1966 |
| President and CEO | Yukio Kobayashi |
| Capital | 25 M yen |
| Phone No. | +81-11-661-9477 |
| Facsimile No. | +81-11-661-0810 |
| Number of Employees | 55 |
| Number of Vehicles Owned | 57 (Trailer Head 14, Trailer Chassis 14, Other Vehicles 29) |
| Net Sales | 499 M yen |
| Business | General Cargo Car Transportation Business, Goods movement managementIncoming and outcoming management operations |
| Access Map |