Company Name | Green Foods Farm Inc. |
---|---|
Sapporo-Shinkawa Farm Address | 721-23 Shinkawa Kita-ku Sapporo 001-0930 Hokkaido |
Kami-Furano Farm Address | 29-Kita 6Sen-Nishi Kami-Furano-cho Sorachi-gun, 071-0506 Hokkaido |
Date of Establishment | Feb 1st, 2002 |
President and CEO | Yukio Kobayashi |
Capital | 3 M yen |
Phone No. | +81-11-683-8221 |
Facsimile No. | +81-11-683-8710 |
Number of Employees | 3 |
Number of Vehicles Owned | 6 |
Net Sales | 28.7 M yen |
Business | Agricultual Production Corporation, Built-to-Order Cultivation, Built-to-Order Sales, Farmers' Market |
Sapporo-Shinkawa Farm Access Map |
|
Kami-Furano Farm Access Map |
© 2018 Green Express Group